GM pulled out all of the stops on Monday for the 2010 Camaro reveal. Everyone was invited to the party with a live webcast online and images galore available for download. Great stuff.
The exterior of the car is fantastic. I am really looking forward to seeing the new Camaro on the road. As for the interior, I'm less than wowed. I'm going to reserve final judgement until I can see and touch the materials, but my initial impression is that it's too busy for my taste.
I'm a former Camaro owner. I had a 1986 base model with the 5.0L V-8 and 4bbl carb. I owned the car for eleven years and up until the last day I'd walk up to her and admire her lines. Did she have problems? Sure, there were faults and I'd get frustrated over failing parts now and then but I never regretted my decision to buy her. That Camaro along with my Saab have been the only GM products I've owned. Since that time I've leased or bought vehicles from Honda, Toyota, Mercedes, Mazda, Land Rover, Ford, Subaru, Jaguar, and Nissan. Could the 2010 Camaro be my next GM car? Sadly, the realities of family life probably mean that I'll never own one of these. If any GM car could pry its way into my garage, it would probably be the forthcoming CTS wagon--especially if they offer it with the VM Motori diesel.
Okay, I'll got off the subject of diesel wagons and get back to the car of the day. Ripped directly from the press release:
- Sleek styling with contemporary cues and 10 available exterior colors
- LS and LT models offered with an advanced, 3.6L direct-injected V-6 engine with variable valve timing and a choice of six-speed manual or automatic transmissions
- SS model offered with 6.2L V-8 – including fuel-saving Active Fuel Management on automatic-equipped combinations – and a six-speed manual transmission
- Four-wheel independent suspension system, including a 4.5-link rear suspension
- Variable-rate power steering with the rack mounted forward of the front axle for greater driver feel
- Four-wheel disc brake systems standard on all models, including four-piston Brembo calipers on SS models
- Stabilitrak stability control system and traction control standard on all models
- Competitive/Sport modes for the stability system offered on SS models, including launch control on SS models equipped with the six-speed manual transmission
- Family of 18-, 19- and 20-inch wheels
- Detailed interior with heritage-inspired design, excellent attention to detail and available ambient lighting via LED light pipe technology
- Robust body structure and exceptional build quality
- Six standard air bags, including head curtain side-impact air bags and front seat-mounted thorax side air bags
- RS appearance package available on LT and SS, including HID headlamps with integrated halo rings, spoiler, specific taillamps and 20-inch wheels
The new Camaro also has technologies that enhance performance, comfort and convenience, including:
- Bluetooth phone connectivity
- Premium Boston Acoustics audio system
- USB connectivity
- Ultrasonic rear parking assist (late introduction)
- Remote vehicle starting system
- OnStar
- XM Satellite Radio
Additionally, details such as frameless door windows with automatic indexing glass contribute to the overall feeling of quality, substance and technical prowess.
2010 CHEVROLET CAMARO SPECIFICATIONS
Overview
Models: | Chevrolet Camaro LS, LT and SS |
Body style / driveline: | four-passenger, front-engine, rear-drive coupe |
Construction: | unitized body frame, one- and two-sided galvanized steel |
EPA vehicle class: | coupe |
Manufacturing location: | Oshawa, Ontario, Canada Oshawa Car Assembly Plant -- The plant assembles the Chevrolet Camaro and Impala and Buick Allure. The Oshawa Car Assembly Plant has placed among the leaders in the J.D. Power Initial Quality Survey for the premium and mid-size segment for a number of years. |
Key competitors: | Dodge Challenger, Ford Mustang, Nissan 350Z |
Engines
3.6L V-6 DI VVT (LLT) | 6.2L V-8 (LS3, L99) | |
Application: | LS, LT | SS |
Type: | 3.6L V-6 | 6.2L V-8 |
Displacement (cu in / cc): | 217 / 3564 | 376 / 6162 |
Bore & stroke (in / mm): | 3.70 x 3.37 / 94 x 85.6 | 4.06 x 3.62 / 103.25 x 92 |
Block material: | cast aluminum w/ cast-in-place iron bore liners | cast aluminum w/ cast-in-place iron bore liners |
Cylinder head material: | aluminum | aluminum |
Valvetrain: | dual overhead camshafts, four valves per cylinder, continuously variable valve timing | valve-in-head; two valves per cylinder; roller lifters; Active Fuel Management (L99) |
Ignition system: | electronic individual coil-on-plug; individual cylinder knock control and extended-life platinum-tipped spark plugs | high-energy distributorless ignition; solid state direct-fire ignition w/ coil near plug and integrated ignition |
Fuel delivery: | direct high-pressure fuel injection | returnless, multi-port fuel injection |
Compression ratio: | 11.3:1 | 10.7:1 |
Horsepower | 300 / 224 @ 6400 rpm* | 422 / 315 @ 5000 (LS3)* |
Torque | 273 / 370 @ 5200 rpm* | 408 / 553 @ 4500 (LS3)* |
Recommended fuel: | regular unleaded | premium recommended |
Maximum engine speed (rpm): | 7000 | 6000 (L99) |
Emissions controls: | evaporative system, single close-coupled catalytic converter, equal-length exhaust, single underfloor catalytic converter, positive crankcase ventilation, intake and exhaust cam phasers, electronic throttle control | evaporative system, close-coupled catalytic converters, positive crankcase ventilation, electronic throttle control |
Fuel economy (auto trans): | 26 hwy (est) | 23 hwy (est) |
Transmissions
Hydra-Matic 6L50 six-speed automatic (LS, LT) w/ TAPshift | Hydra-Matic 6L80 six-speed automatic (SS) w/ TAPshift | Aisin Warner AY6 six-speed manual (LS, LT) | TR6060 six-speed manual (SS) | |
Gear ratios (:1): | ||||
First: | 4.07 | 4.03 | 4.48 | 3.01 |
Second: | 2.37 | 2.36 | 2.58 | 2.07 |
Third: | 1.55 | 1.53 | 1.63 | 1.43 |
Fourth: | 1.16 | 1.15 | 1.19 | 1.00 |
Fifth: | 0.85 | 0.85 | 1.00 | 0.84 |
Sixth: | 0.67 | 0.67 | 0.75 | 0.57 |
Reverse: | 3.06 | 3.06 | 3.67 | 3.28 |
Final drive ratio: | 3.27 | 3.27 | 3.27 | 3.45 |
Chassis/Suspension
Front: | double-ball-joint, multi-link strut; direct-acting stabilizer bar; progressive-rate coil springs; fully adjustable camber, caster and toe |
Rear: | 4.5-link independent; progressive-rate coil springs over shocks; stabilizer bar; fully adjustable camber and toe |
Steering type: | variable-ratio rack-and-pinion |
Steering ratio: | 16.1:1 |
Steering wheel turns, lock-to-lock: | 2.5 |
Turning circle, curb-to-curb | 37.7/11.5 |
Brakes
Type: | four-wheel disc w/ ABS; ventilated front and rear rotors; single-piston front calipers and single-piston alloy rear calipers (LS, LT); four-piston fixed Brembo aluminum front and rear calipers (SS) |
Rotor diameter, front (in / mm): | LS, LT: 12.64 / 321 |
Rotor diameter, rear (in / mm): | LS, LT: 12.4 / 315 |
Rotor thickness, front (in / mm): | LS, LT: 1.18 / 30 |
Rotor thickness, rear (in / mm): | LS, LT: 0.9 / 23 |
Wheels/Tires
LS | LT | SS | |
Wheel size and type: | 18 x 7.5-inch steel | 18 x 7.5-inch aluminum | 20 x 8-inch aluminum (front) |
Tires: | P245/55R18 all-season | P245/55R18 all-season | P245/45ZR20 summer (front) |
Dimensions
Exterior
Wheelbase (in / mm): | 112.3 / 2852 |
Overall length (in / mm): | 190.4 / 4836 |
Overall width (in / mm): | 75.5 / 1918 |
Overall height (in / mm): | 54.2 / 1377 |
Track, front (in / mm): | 63.7 / 1618 |
Track, rear (in / mm): | 64.1 / 1628 (LS, LT) 63.7 / 1618 (SS) |
Curb weight (lb / kg): | 3750 / 1705 – LT w/ automatic |
Weight balance (% front / rear): | 52 / 48 |
Interior
Seating capacity (front / rear): | 2 / 2 |
Headroom (in / mm): | front: 37.4 / 950 |
Legroom (in / mm): | front: 42.4 / 1077 |
Shoulder room (in / mm): | front: 56.9 / 1444 |
Capacities
Cargo volume (cu ft / L): | 11.3 / 320 |
Fuel tank (gal / L): | 19 / 71.9 |
Engine oil (qt / L): | 3.6L: 7.6 / 7.2 |
*Pending SAE certification.
Note: Information shown is current at time of publication.
No comments:
Post a Comment