2009 Honda Fit Pricing +$670.00 destination charge
Fit | Transmission | MSRP2 | City/Hwy./Combined |
5-Speed Manual | $14,550 | 27/33/29 | |
5-Speed Automatic | $15,350 | 28/35/31 | |
Fit Sport | Transmission | MSRP | City/Hwy./Combined |
5-Speed Manual | $16,060 | 27/33/29 | |
5-Speed Automatic | $16,910 | 27/33/30 | |
Fit Sport with Navigation | Transmission | MSRP2 | City/Hwy./Combined1 |
5-Speed Manual | $17,910 | 27/33/29 | |
5-Speed Automatic | $18,760 | 27/33/30 |
No comments:
Post a Comment