| | Coupe | Cabriolet |
| Engine/Drivetrain | | |
| 1.0L 3-cylinder engine with 5-speed automated manual transmission | S | S |
| Power steering | S | S |
| BRABUS sports suspension, lowering vehicle by 10 mm | S | S |
| Wheels/Tires | | |
| BRABUS “Monoblock VII” alloy wheels, 15” front/17” rear | S | S |
| Exterior | | |
| Panorama roof with sunscreen | ||
| Fully automatic convertible top with glass rear window | ― | S |
| Projector beam halogen headlights | S | S |
| Side indicators in yellow | S | S |
| Exterior mirror cap in tridion color | S | S |
| Fog lamps | O | O |
| Daytime running lamps | O | O |
| BRABUS sports exhaust system with rear skirt in vehicle exterior color | S | S |
| BRABUS front skirt and side skirts in vehicle exterior color | S | S |
| BRABUS logo on front, rear and on fuel filler door | S | S |
| Body panels and tridion safety cell in deep black | O | O |
| Body panels and tridion safety cell in metallic silver | O | O |
| Interior | | |
| 3-spoke leather sports steering wheel with shift paddles and leather gearshift knob | S | S |
| Basic seat with weight detection and seatbelt recognition | S | S |
| Flat folding passenger seat with backrest adjustment | S | S |
| Storage areas beside steering wheel and in both doors | S | S |
| Mirror in passenger sun visor | S | S |
| Lockable glove compartment | S | S |
| Heated leather seats | S | S |
| Coin holder | S | S |
| Dome light | S | S |
| BRABUS velour floor mats | S | S |
| BRABUS sports pedals in brushed aluminum with rubber surface | S | S |
| Additional instruments (clock and tachometer) with painted silver trim | S | S |
| Audio | | |
| smart radio with AM/FM and single CD – includes two speakers and auxiliary jack input for external audio player | ||
| smart premium radio with AM/FM and MP3-compatible six-disc CD changer – includes two speakers, auxiliary jack input for external audio player | O | S |
| smart sound system with two tweeters, two mid range and subwoofer | O | S |
| Safety | | |
| Full-size driver and passenger airbags | S | S |
| Head/thorax side airbags | S | S |
| Electronic stability program (esp®) with hill start assist | S | S |
| Anti-lock braking system (abs) with electronic brake force distribution | S | S |
| Hydraulic dual-circuit brake system | S | S |
| Safety seats with integrated headrest | S | S |
| Seat belts with belt tensioner and belt-force limiter | S | S |
| Drive lock – auto activation of the central locking system while driving | S | S |
| Top tether for child restraint system | S | S |
| Panic button on key | S | S |
| Tire repair kit | S | S |
| Alarm system | O | O |
| S | S | |
| Functional/electrical equipment | | |
| Power windows with one-touch lowering function | S | S |
| Electronic and side heated mirrors | S | S |
| Air conditioning with automatic temperature control (incl dust, pollen filter) | S | S |
| Central locking system with remote control | S | S |
| Instrument cluster with multifunctional display (fuel-level indicator, coolant-level indicator, loose gas cap indicator, residual fuel indicator, service interval indicator, trip mileage indicator, clock) | S | S |
| Outside temperature indicator | S | S |
| Indicators with lane change function | S | S |
| Front windshield wiper with speed-dependent interval wiping and wiper/wash function | S | S |
| Intermittent rear windshield wiper with wiper/wash function | S | ― |
| Electric rear window defroster | S | S |
| Electric tailgate release | S | S |
| Locking fuel filler door | S | S |
| 12-volt socket, with cover | S | S |
California Autos Examiner
Saturday, November 22, 2008
smart fortwo BRABUS Features and Options
Posted by
Michael Sheena
at
10:14 AM
Labels: smart fortwo
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment